Wow Classic Cooking Past 150
| | |
|---|---|
| Ingredients • Proficiencies • Quests • Recipes • Trainers |
| Cooking Recipes |
|---|
| Classic |
Notes:
- This list also includes Basic Campfire.
| Learn | Yellow | Green | Grey | Recipe | Source |
|---|---|---|---|---|---|
| 0 | | Trainer, for 95 | |||
| 0 | Basic Campfire | Trainer, for free (instantly learned upon obtaining Cooking). | |||
| 0 | 45 | 65 | 85 | | Trainer, for free (instantly learned upon obtaining Cooking). |
| 0 | 45 | 65 | 85 | | Trainer, for free (instantly learned upon obtaining Cooking). |
| 0 | 45 | 65 | 85 | | Trainer, for free (instantly learned upon obtaining Cooking). |
| 1 | 30 | 32 | 35 | | |
| 1 | 30 | 35 | 40 | | Trainer, for 10 |
| 1 | 30 | 35 | 40 | | |
| 1 | 45 | 65 | 85 | | |
| 1 | 45 | 65 | 85 | | |
| 1 | 45 | 65 | 85 | | |
| 1 | 45 | 65 | 85 | | |
| 1 | 45 | 65 | 85 | | |
| 1 | 45 | 65 | 85 | | |
| 1 | 90 | 102 | 115 | | |
| 1 | 150 | 170 | 190 | | |
| 1 | 215 | 235 | 255 | | |
| 10 | 50 | 70 | 90 | | Trainer, for 48 |
| 10 | 50 | 70 | 90 | | Trainer, for 48 |
| 10 | 60 | 80 | 100 | | |
| 20 | 60 | 80 | 100 | | |
| 30 | 60 | 62 | 65 | | |
| 35 | 75 | 95 | 115 | | |
| 35 | 75 | 95 | 115 | | |
| 40 | 80 | 100 | 120 | | |
| 40 | 80 | 100 | 120 | | |
| 50 | | Trainer, for 4 | |||
| 50 | 90 | 110 | 130 | | |
| 50 | 90 | 110 | 130 | | Trainer, for 95 |
| 50 | 90 | 110 | 130 | | Trainer, for 95 |
| 50 | 90 | 110 | 130 | | Trainer, for 95 |
| 50 | 90 | 110 | 130 | | |
| 50 | 90 | 110 | 130 | | |
| 50 | 90 | 110 | 130 | | |
| 50 | 90 | 110 | 130 | | |
| 50 | 90 | 110 | 130 | | |
| 50 | 115 | 135 | 155 | | |
| 60 | 90 | 92 | 95 | | |
| 60 | 100 | 120 | 140 | | |
| 60 | 100 | 120 | 140 | | |
| 60 | 100 | 120 | 140 | | |
| 75 | 115 | 135 | 155 | | Trainer, for 1 |
| Learn | Yellow | Green | Grey | Recipe | Source |
|---|---|---|---|---|---|
| 80 | 120 | 140 | 160 | | |
| 80 | 120 | 140 | 160 | | Trainer, for 1 |
| 80 | 120 | 140 | 160 | | |
| 85 | 125 | 145 | 165 | | |
| 85 | 125 | 145 | 165 | | |
| 90 | 120 | 122 | 125 | | |
| 90 | 130 | 150 | 170 | | |
| 90 | 130 | 150 | 170 | | |
| 90 | 130 | 150 | 170 | | |
| 100 | 100 | 105 | 110 | | |
| 100 | 135 | 155 | 175 | | |
| 100 | 140 | 160 | 180 | | |
| 100 | 140 | 160 | 180 | | |
| 100 | 140 | 160 | 180 | | |
| 100 | 150 | 162 | 175 | | |
| 110 | 130 | 150 | 170 | | |
| 110 | 150 | 170 | 190 | | |
| 110 | 150 | 170 | 190 | | |
| 120 | 150 | 152 | 155 | | |
| 120 | 160 | 180 | 200 | | |
| 125 | | Trainer, for 95 | |||
| 125 | 165 | 185 | 205 | | Trainer, for 2 |
| 125 | 165 | 185 | 205 | | |
| 125 | 175 | 195 | 215 | | |
| 130 | 170 | 190 | 210 | | |
| 150 | 180 | 182 | 185 | | |
| 150 | 160 | 180 | 200 | | |
| 150 | 190 | 210 | 230 | | Trainer, for 4 |
| Learn | Yellow | Green | Grey | Recipe | Source |
|---|---|---|---|---|---|
| 160 | 210 | 222 | 235 | | |
| 175 | 175 | 190 | 205 | | Taught by |
| 175 | 190 | 210 | 230 | | |
| 175 | 215 | 235 | 255 | | Trainer, for 4 |
| 175 | 215 | 235 | 255 | | |
| 175 | 215 | 235 | 255 | | |
| 175 | 215 | 235 | 255 | | |
| 175 | 215 | 235 | 255 | | |
| 175 | 215 | 235 | 255 | | |
| 175 | 215 | 235 | 255 | | |
| 175 | 215 | 235 | 255 | | |
| 175 | 215 | 235 | 255 | | Trainer, for 4 |
| 180 | 210 | 212 | 215 | | |
| 200 | | Trainer, for 2 | |||
| 200 | 225 | 237 | 250 | | |
| 200 | 225 | 237 | 250 | | |
| 200 | 225 | 237 | 250 | | Trainer, for 38 |
| 210 | 240 | 242 | 245 | | |
| 220 | 270 | 282 | 295 | | |
| 225 | 250 | 262 | 275 | | |
| 225 | 250 | 262 | 275 | | |
| 225 | 250 | 262 | 275 | | |
| 225 | 250 | 262 | 275 | | |
| 225 | 250 | 262 | 275 | | Trainer, for 47 |
| 225 | 250 | 262 | 275 | | |
| 225 | 250 | 262 | 275 | | |
| 225 | 250 | 275 | 300 | | Taught by |
| Learn | Yellow | Green | Grey | Recipe | Source |
|---|---|---|---|---|---|
| 240 | 265 | 277 | 290 | | Trainer, for 57 |
| 240 | 265 | 277 | 290 | | |
| 240 | 270 | 272 | 275 | | |
| 250 | 275 | 285 | 295 | | Trainer, for 61 |
| 250 | 275 | 285 | 295 | | Trainer, for 61 |
| 250 | 275 | 285 | 295 | | Trainer, for 61 |
| 250 | 275 | 285 | 295 | | Trainer, for 61 |
| 270 | 300 | 302 | 305 | | |
| 275 | | | |||
| 275 | 300 | 312 | 325 | | |
| 275 | 300 | 312 | 325 | | |
| 275 | 300 | 312 | 325 | | |
| 275 | 300 | 312 | 325 | | |
| 1* | 50 | 62 | 72 | | *While this recipe lists a required skill of 1 and skill-ups below 80, the cooking quests yielding it all require Level 70 and a cooking-skill of 275. The recipe is BoP. |
| 280 | 330 | 342 | 355 | | |
| 285 | 310 | 322 | 335 | | Taught by |
| 300 | 320 | 330 | 340 | | |
| 300 | 320 | 330 | 340 | | |
| 300 | 320 | 330 | 340 | | |
| 300 | 320 | 330 | 340 | | |
| 300 | 320 | 330 | 340 | | |
| 300 | 320 | 330 | 340 | | |
| 300 | 320 | 330 | 340 | | |
| 300 | 325 | 337 | 350 | | Notice that the Chimaerok Tenderloins used to make it are neither available anymore as the area with the mobs dropping them was destroyed. |
| 300 | 330 | 332 | 335 | | |
| 300 | 345 | 355 | 365 | | |
Wow Classic Cooking Past 150
Source: https://wowpedia.fandom.com/wiki/Classic_Cooking_Recipes
Posted by: cortesdaut1955.blogspot.com

0 Response to "Wow Classic Cooking Past 150"
Post a Comment